DRX-3.2
| AMPLIFIER: | |
| # Channels | 9.2 |
| POWER (8 Ω 20-20kHz 0.08%) / CH | 90 |
| Amplifier Frequency Response | 10Hz – 100kHz |
| Wide Range, High Current Power Supply | Natural Harmonics Technology, Massive High-Power Transformer |
| High Instanteneous Current Capability | 30 Amps, 1kHz, 00.1 Ω Pulse |
| THX Certified | |
| Continuous 6 Ω Rated | ✓ |
| Low Impedance Drive- Certified 4 Ω | ✓ |
| Hand Selected Parts to Ensure Low Impedance Performance | Custom- Audio Tuned |
| Discrete Output Stages for All Channels | Discrete 2-Stage |
| All Channels Equal Power Output | ✓ |
| PUSH-PULL Amplifier Design | ✓ |
| Separate Digital and Analog Circuitry to Reduce Interference | |
| Independent Power Supply | 2 |
| Bi-amp Capability – Front L/R Channels | ✓ |
| PROCESSING: | |
| Dolby Atmos and Dolby Surround | ✓ |
| Dolby TrueHD | ✓ |
| DTS:X and DTS Neural:X | ✓ |
| DTS-HD Master Audio | ✓ |
| THX Processing Modes & Loudness Plus | |
| VLSC for Noise Free Signal Path | Front Left / Right Channels |
| AccuEQ Automatic Room Calibration | Advance w/AccuReflex |
| GAME Surround Modes (Rock, Action, Sports, Role Play) | ✓ |
| Advanced Music Optimizer to Enhance Compressed Audio Files | ✓ |
| Standing Wave EQ | |
| Premium Quality Digital-to-Analog Conversion | 384k / 32-bit AKM4458 Differential DAC |
| 32-Bit DSP Chip for Advanced Processing | ✓ |
| Ultra-Low-Jitter Circuitry to Improve Audio | ✓ |
| Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/180/200 Hz |
| Accurate Speaker Distance Setting | 0.1 – foot |
| A/V Sync Delay (by Source) | -100 to +500 ms |
| CONNECTIVITY: | |
| HDMI Inputs / Output(s) | 7 / 2 |
| 4K / 60 Hz 4:4:4 Colorspace Support | ✓ |
| HDCP 2.2 Copy-Protection Compatibility | ✓ |
| Dolby Vision, HDR10 Support | ✓ |
| HLG (Hybrid Log Gamma), WCG (Wide Color Gamut) Support | ✓ |
| HDMI Support for BT.2020 | ✓ |
| HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
| Enhanced Audio Return Channel (eARC) | |
| HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
| HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
| Front Panel HDMI Input | ✓ |
| HDBaseT Output | |
| HDBaseT 4K / 60p / 4:4:4 Support | |
| HDBaseT Dolby Vision, HLG, WCG, POC Support | |
| HDBaseT IR / RS-232 Pass-through | |
| Analog to HDMI Upconversion | From 480i / 480p |
| Component Video Inputs | 2 |
| Composite Video Inputs | 2 |
| Digital Audio Inputs (COAX / OPT) | 1 / 2 |
| Analog Audio Inputs | 8 |
| Phono Input | ✓ |
| Front Panel A/V Input | ✓ |
| Subwoofer Outputs | 2 |
| NETWORK / USB: | |
| Works with Sonos | ✓ (requires FW update & Sonos Connect) |
| Google Chromecast built-in | ✓ |
| Google Assistant (Voice Control) | X |
| FlareConnect Wireless Mult-Room Audio Streaming Technlogy | ✓ |
| DTS Play-Fi | ✓ |
| DTS Play-Fi App for iOS and Android | Integra Music Control |
| App Control via iOS and Android-Powered Devices | Integra Control Pro |
| Apple Airplay | ✓ |
| iPod / iPhone / iPad Ready | ✓ |
| Home Network Music Streaming | ✓ |
| TIDAL High Fidelity Music Streaming | ✓ |
| Amazon Music | ✓ (accessible via Integra Music Control app) |
| Pandora | ✓ |
| Spotify | ✓ |
| Spotify Connect | ✓ |
| TuneIn Radio | ✓ |
| Deezer | ✓ |
| DSD Support | 2.8, 5.6 MHz |
| Dolby TrueHD Support | ✓ |
| Apple Losless (ALAC) Support | ✓ |
| WAV Support | ✓ |
| AIFF Support | ✓ |
| DSDIFF Support | ✓ |
| FLAC Support | ✓ |
| MP3 Support | ✓ |
| USB Input for Streaming Audio | ✓ |
| WiFi Certified | IEEE 802.11 a/b/g/n 5 Ghz / 2.4 Ghz |
| Bluetooth | ✓ |
| Firmware Updates via Network and USB | ✓ |
| MULTIZONE: | |
| Powered Zone 2 | ✓ |
| Powered Zone 2 A / B | |
| Powered Zone 3 | ✓ |
| Fixed or Variable Zone 2 Line Out | ✓ |
| Fixed or Variable Zone 3 Line Out | |
| Zone 2 Video Output | HDMI (Inputs 1-3) |
| Zone 2 OSD | |
| Zone 2 Audio DAC | HDMI (2Ch PCM), Coax, Optical, NET, USB |
| Zone 3 Audio DAC | |
| Whole House Mode | |
| Remote Play Zone- Selectable | Airplay, Spotify Connect |
| INTEGRATION ACCESS: | |
| Bi-directional RS-232 Control Port | ✓ |
| Bi-directional Ethernet Control Port | ✓ |
| Rear Panel IR Input / Output | 2 / 1 |
| RIHD (Remote Interactive over HDMI) | ✓ |
| 12V Trigger (with Adjustable delay) | x3, Assignable |
| MISCELLANEOUS: | |
| Research Grade Construction | |
| GUI for Setup Menu | ✓ (Advanced HD) |
| Quick Setup Menu | ✓ |
| Input Name Edit | Fully Customizable |
| HDMI Standby “Through” Mode | Assignable |
| Dealer Settings Memory Store & Recall Function | ✓ |
| Screensaver Function | ✓ (Advanced) |
| Hybrid Standby to Reduce Power Consumption | ✓ |
| Smart Grid Ready | ✓ |
| Anti-Resonant Aluminum Front Panel | ✓ |
| Gold-Plated RCA Terminals | ✓ |
| Oversized Detachable AC Cord | ✓ |
| Rack Mount Kit Available | IRK-155-3D |
| Warranty | 3 YEARS |





