PEARL 30i 30th Anniversary Edition
Technical data Cayenne Pearl 30i |
|
| Output power | 145W+145W RMS Triode 230W+230W RMS Ultralinear |
| Frequency response | 5Hz~65kHz (-3dB, TR, RCA) 5Hz~75kHz (-3dB, UL, RCA) 5Hz~34kHz (-3dB, TR, XLR) 5Hz~35kHz (-3dB, UL, XLR) |
| distortion factor | 0.2% (1W/1KHz, 5% at full power) |
| Signal-to-noise ratio | 96dB (RCA, A-weighted) 100dB (XLR, A-weighted) |
| Input sensitivity | 450mV (Line INs), 1100mV (Pre-IN) |
| Input impedance | 20kΩ |
| Output impedance | 4 Ω, 8 Ω |
| tubes | 2x MULLARD CV4004/12AX7 4x TUNG-SOL 6SN7GTB 8x TUNG-SOL KT170 |
| Power consumption | 570W (min) 1300W (max) |
| Entrances | XLR, AUX1, AUX2, AUX3, AUX4, PRE-IN: XLR, RCA |
| Amplifier dimensions (W x D x H) | 430mm×555mm×252mm |
| Power supply dimensions (W x D x H) | 430mm×517mm×129mm |
| Net weight amplifier | 46.5 KG |
| Net weight power supply | 43 KG |
| incl. remote control | |











